Home

Capră Tunet bric orf1 ab perceptibil Interpretare ac

Epitope profiling reveals binding signatures of SARS-CoV-2 immune response  in natural infection and cross-reactivity with endemi
Epitope profiling reveals binding signatures of SARS-CoV-2 immune response in natural infection and cross-reactivity with endemi

Ausbleibender "Schnee" legt ab 13. November in ORF 1 zahlreiche Geheimnisse  frei - der.ORF.at
Ausbleibender "Schnee" legt ab 13. November in ORF 1 zahlreiche Geheimnisse frei - der.ORF.at

A cascade amplification strategy based on rolling circle amplification and  hybridization chain reaction for ultrasensitive detection of pathogens -  Analytical Methods (RSC Publishing)
A cascade amplification strategy based on rolling circle amplification and hybridization chain reaction for ultrasensitive detection of pathogens - Analytical Methods (RSC Publishing)

Diagnostics | Free Full-Text | Molecular and Serological Tests for  COVID-19. A Comparative Review of SARS-CoV-2 Coronavirus Laboratory and  Point-of-Care Diagnostics
Diagnostics | Free Full-Text | Molecular and Serological Tests for COVID-19. A Comparative Review of SARS-CoV-2 Coronavirus Laboratory and Point-of-Care Diagnostics

Frontiers | Human Norovirus Proteins: Implications in the Replicative  Cycle, Pathogenesis, and the Host Immune Response
Frontiers | Human Norovirus Proteins: Implications in the Replicative Cycle, Pathogenesis, and the Host Immune Response

Kit di Amplificazione per Rilevamento CoViD -19 Varianti | GVS
Kit di Amplificazione per Rilevamento CoViD -19 Varianti | GVS

EliGene® COVID19 BASIC A RT | ELISABETH PHARMACON, spol. s r.o.
EliGene® COVID19 BASIC A RT | ELISABETH PHARMACON, spol. s r.o.

Biomedicines | Free Full-Text | The First Identification in Italy of  SARS-CoV-2 Omicron BA.4 Harboring KSF141_del: A Genomic Comparison with  Omicron Sub-Variants
Biomedicines | Free Full-Text | The First Identification in Italy of SARS-CoV-2 Omicron BA.4 Harboring KSF141_del: A Genomic Comparison with Omicron Sub-Variants

Recombinant Anti-LINE-1 ORF1p antibody [EPR22227-6] (ab245249) | Abcam
Recombinant Anti-LINE-1 ORF1p antibody [EPR22227-6] (ab245249) | Abcam

Frontiers | Positive Selection of ORF1ab, ORF3a, and ORF8 Genes Drives the  Early Evolutionary Trends of SARS-CoV-2 During the 2020 COVID-19 Pandemic
Frontiers | Positive Selection of ORF1ab, ORF3a, and ORF8 Genes Drives the Early Evolutionary Trends of SARS-CoV-2 During the 2020 COVID-19 Pandemic

Viruses | Free Full-Text | Optimization and Clinical Evaluation of a  Multi-Target Loop-Mediated Isothermal Amplification Assay for the Detection  of SARS-CoV-2 in Nasopharyngeal Samples
Viruses | Free Full-Text | Optimization and Clinical Evaluation of a Multi-Target Loop-Mediated Isothermal Amplification Assay for the Detection of SARS-CoV-2 in Nasopharyngeal Samples

INFORMAZIONI SULL'ANALISI
INFORMAZIONI SULL'ANALISI

Two mutations in the ORF1 of genotype 1 hepatitis E virus enhance virus  replication and may associate with fulminant hepatic failure | PNAS
Two mutations in the ORF1 of genotype 1 hepatitis E virus enhance virus replication and may associate with fulminant hepatic failure | PNAS

Sensors | Free Full-Text | Point-of-Care Diagnostics of COVID-19: From  Current Work to Future Perspectives
Sensors | Free Full-Text | Point-of-Care Diagnostics of COVID-19: From Current Work to Future Perspectives

Reverse Transcription Recombinase Polymerase Amplification Coupled with  CRISPR-Cas12a for Facile and Highly Sensitive Colorimetric SARS-CoV-2  Detection | Analytical Chemistry
Reverse Transcription Recombinase Polymerase Amplification Coupled with CRISPR-Cas12a for Facile and Highly Sensitive Colorimetric SARS-CoV-2 Detection | Analytical Chemistry

Comparison of Ct values of ORF 1 ab and N gene between the two groups... |  Download Scientific Diagram
Comparison of Ct values of ORF 1 ab and N gene between the two groups... | Download Scientific Diagram

Defining the features and duration of antibody responses to SARS-CoV-2  infection associated with disease severity and outcome | Science Immunology
Defining the features and duration of antibody responses to SARS-CoV-2 infection associated with disease severity and outcome | Science Immunology

CONTROLLI PER TEST MOLECOLARI | AB ANALITICA - Advanced Biomedicine
CONTROLLI PER TEST MOLECOLARI | AB ANALITICA - Advanced Biomedicine

Variant analysis of 1,040 SARS-CoV-2 genomes | PLOS ONE
Variant analysis of 1,040 SARS-CoV-2 genomes | PLOS ONE

Wischen ist Macht: Ab in den Keller - ORF 1 - tv.ORF.at
Wischen ist Macht: Ab in den Keller - ORF 1 - tv.ORF.at

Properties of LINE-1 proteins and repeat element expression in the context  of amyotrophic lateral sclerosis | Mobile DNA | Full Text
Properties of LINE-1 proteins and repeat element expression in the context of amyotrophic lateral sclerosis | Mobile DNA | Full Text

TRE5-A retrotransposition profiling reveals putative RNA polymerase III  transcription complex binding sites on the Dictyostelium extrachromosomal  rDNA element | PLOS ONE
TRE5-A retrotransposition profiling reveals putative RNA polymerase III transcription complex binding sites on the Dictyostelium extrachromosomal rDNA element | PLOS ONE

Gencurix
Gencurix

Detection of SARS-CoV-2 in Clinical Samples: Target-specific Analysis of  Qualitative Reverse Transcription–Polymerase Chain Reaction(RT-PCR)  Diagnostic Kits - ScienceDirect
Detection of SARS-CoV-2 in Clinical Samples: Target-specific Analysis of Qualitative Reverse Transcription–Polymerase Chain Reaction(RT-PCR) Diagnostic Kits - ScienceDirect

Recombinant Anti-LINE-1 ORF1p antibody [EPR22227-54] (ab230966) | Abcam
Recombinant Anti-LINE-1 ORF1p antibody [EPR22227-54] (ab230966) | Abcam

Limited Recognition of Highly Conserved Regions of SARS-CoV-2 |  Microbiology Spectrum
Limited Recognition of Highly Conserved Regions of SARS-CoV-2 | Microbiology Spectrum

Structural aspects of hepatitis E virus | SpringerLink
Structural aspects of hepatitis E virus | SpringerLink